Machine List:

 

Horizontal

Tonnage Make Shot Size Tie Bar Clearance
75 ton Van Dorn 5 oz 13.5x16
 85 ton  Cincinnati  3.76 oz  14x16
 75 ton  Van Dorn  5 oz  13.5x16
 150 ton  Demag  6.6 oz  18x 18
 300 ton  Cincinnati  36 oz  27.25x27.25
 230 ton  Van Dorn  14 oz  22x22
 150 ton  Van Dorn  8 oz  15.5x18
 85 ton  Van Dorn  5 oz  16x13.5
 120 ton  Van Dorn  8 oz 17x17
 120 ton  Van Dorn  8 oz  17x 17
 400 ton  Van Dorn  48 oz  28x28.5
 170 ton  Van Dorn  14 oz  20x20
 500 ton  Cincinnati  54 oz  34x34
 300 ton  Cincinnati  36 oz  27.25x27.25
 300 ton  Cincinnati  36 oz  27.25x27.25
 55 ton  Cincinnati  4.4 oz  12.5x12
 85 ton  Van Dorn  5 oz  13.5x16

 

Vertical

Tonnage Make Shot Size Tie Bar Clearance
 75 ton  Autojector  3 oz  12x8.75
 100 ton  Van Dorn  8 oz  12x10
 100 ton  Reed  7 oz  12x10
 100 ton  Reed  7 oz  12x10
 75 ton  Van Dorn  6 oz  12x8
 100 ton  Reed  7 oz  12x10
 75 ton  Autojector  3 oz  10.5x16.75
 100 ton  Von Dorn  8 oz  14.5x10

 

Clean Room

Tonnage Make Shot Size Tie Bar Clearance
 150 ton  Van Dorn  8 oz  13.5x15.5
 50 ton  Battenfeld  2 oz  12x12.75